ikhasi_ikhanda_bg

Imikhiqizo

I-Screw Air Compressor (imvamisa engaguquki / eguquguqukayo) - Uchungechunge lwe-JN

Incazelo emfushane:

I-JN series screw air compressor enomugqa onelungelo lobunikazi “Y” njengomongo, i-JN screw air compressor eklanywe inqwaba yochwepheshe abavela e-Kaishan Seattle North America Isikhungo se-R&D sesifinyelele ezingeni elihamba phambili lamazwe ngamazwe futhi sinikeza ukonga amandla okuthembeke kakhudlwana ezimbonini ezihlukahlukene.

Izinhlelo zokuvikela imvelo zenze imodeli yokonga amandla kanye nokunciphisa ukungcola embonini.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Izici

I-IEC high-efficiency drive motor.

I-IP54 kanye nebanga lokushisa eliphezulu lezinga F.

Ukuvalwa kwezinga lokushisa eliphezulu kwe-exhaust.

Ukulawula okukabili okuzenzakalelayo.

Ukuvikelwa kokuqala kokulayisha ngokweqile.

Kulula ukuyisebenzisa nokugcinwa mahhala.

Imininingwane Yomkhiqizo

I-JN Series - Imingcele ye-voltage ephansi

Imodeli Qeda
ingcindezi (Mpa)
Ivolumu yokukhipha
(m³/min)
Amandla emoto
(KW)
Qeda
uxhumano
Isisindo
(kg)
Ubukhulu
(mm)
JN37-3N 0.3 10.7 37 DN65 880 1780x940x1435
I-JN37-3G 10.7 37 DN65 950 1695x1050x1590
I-JN55-3G 18.2 55 I-DN100 2070 2510x1560x1860
JN55-3GA 19.5 55 I-DN100 2330 2510x1560x1860
KHE90-3GA 30.4 90 I-DN125 3900 2860x1760x2050
KHE132-3A 43.8 132 I-DN125 6500 3560x2160x2200
KHE160-3GA 52.9 160 I-DN150 5000 3280x2060x2240
KHE250-3GA 80.5 250 I-DN150 8500 4390x2200x2360

I-JN Series - Amapharamitha wokucindezela okuphezulu

Imodeli Qeda
ingcindezi (Mpa)
Ivolumu yokukhipha
(m³/min)
Amandla emoto
(KW)
Qeda
uxhumano
Isisindo
(kg)
Ubukhulu
(mm)
I-JN200W-25 2.5 20 200 DN65 5300 3440x1860x2230
I-JN200W-35 3.5 16 200 DN65 5300 3440x1860x2230
I-JN250W-25 2.5 26 250 DN65 6100 3440x1860x2230
I-JN250W-35 3.5 21 250 DN65 6100 3440x1860x2230
I-JN315W-25 2.5 31 315 I-DN80 6500 3760x2260x2260
I-JN315W-35 3.5 26 315 I-DN80 6500 3760x2260x2260
I-JN400W-25 2.5 39 400 I-DN80 7400 3760x2260x2260
I-JN400W-35 3.5 32 400 I-DN80 7400 3760x2260x2260

I-PMVF low voltage series Parameters

Imodeli Qeda
ingcindezi (Mpa)
Ivolumu yokukhipha
(m³/min)
Amandla emoto
(KW)
Qeda
uxhumano
Isisindo
(kg)
Ubukhulu
(mm)
I-PMVFF55-2.5 0.25 21.5 55 I-DN100 1820 2150x1560x1860
I-PMVF55-1.5 0.15 28.5 55 I-DN150 3450 2660x2020x2140
I-PMVF75-2.5 0.25 28.5 75 I-DN150 3500 2660x2020x2140
I-PMVF90-2.5 0.25 36.5 90 I-DN150 3550 2660x2020x2140
I-PMVF110-1.5 0.15 51.5 110 I-DN250 6050 4110x2140x2280
I-PMVF132-2.5 0.25 51.5 132 I-DN250 6110 4110x2140x2280
I-PMVF160-2.5 0.25 60 160 I-DN250 6200 4110x2140x2280
I-PMVF37-3G 0.3 10.7 37 DN65 950 1695x1050x1590
I-PMVF55-3G 0.3 18.2 55 I-DN100 2070 2510x1560x1860
I-PMVF55-3GA 0.3 19.5 55 I-DN100 2330 2510x1560x1860
I-PMVF75-3GA 0.3 25.3 75 I-DN125 3850 2860x1760x2050
I-PMVF90-3GA 0.3 30.4 90 I-DN125 3900 2860x1760x2050
I-PMVF132-3GA 0.3 44.5 132 I-DN150 4600 3280x2060x2240
I-PMVF160-3GA 0.3 52.9 160 I-DN150 5000 3280x2060x2240
I-PMVF185-3GA 0.3 61.2 185 I-DN200 6300 4280x2100x2300
I-PMVF200-3GA 0.3 66 200 I-DN200 6500 4280x2100x2300
I-PMVF250-3GA 0.3 80.5 250 I-DN250 8500 4390x2200x2350

I-JN Series - Amapharamitha aqinile kagesi wokucindezelwa anezigaba ezimbili

Imodeli Qeda
ingcindezi (Mpa)
Ivolumu yokukhipha
(m³/min)
Amandla emoto
(KW)
Qeda
uxhumano
Isisindo
(kg)
Ubukhulu
(mm)
I-JN100-6-II 0.6 16.55 75 DN65 2200 2760x1630x1735
I-JN100-7-II 0.7 15.8 75 DN65 2200 2760x1630x1735
I-JN100-8-II 0.8 14.65 75 DN65 2200 2760x1630x1735
I-JN100-10-II 1 13.7 75 DN65 2200 2760x1630x1735
I-JN120-6-II 0.6 21.68 90 I-DN80 2720 2760x1630x1735
I-JN120-7-II 0.7 20.15 90 I-DN80 2720 2760x1630x1735
I-JN120-8-II 0.8 19.25 90 DN65 2700 2760x1630x1735
I-JN120-10-II 1 16.48 90 DN65 2700 2760x1630x1735
I-JN150-6-II 0.6 25.54 110 I-DN80 3300 2930x1810x1800
I-JN150-7-II 0.7 24.02 110 I-DN80 3300 2930x1810x1800
I-JN150-8-II 0.8 23 110 I-DN80 3300 2930x1810x1800
JN150-10-II 1 20.1 110 I-DN80 3300 2930x1810x1800
I-JN180-6-II 0.6 32.88 132 I-DN100 4380 3160x1810x2080
I-JN180-7-II 0.7 28.55 132 I-DN100 3560 2930x1810x2080
I-JN180-8-II 0.8 26.9 132 I-DN80 3460 2930x1810x1800
I-JN180-10-II 1 23.94 132 I-DN80 3460 2930x1810x1800
JN215-6-II 0.6 38.07 160 I-DN100 4900 3310x1980x2100
JN215-7-II 0.7 36.6 160 I-DN100 4900 3310x1980x2100
JN215-8-II 0.8 34.31 160 I-DN100 4900 3310x1980x2100
JN215-10-II 1 28.46 160 I-DN100 4900 3310x1980x2100
JN250-6-II 0.6 45.26 185 I-DN100 5040 3310x1980x2230
I-JN250-7-II 0.7 41.1 185 I-DN100 4950 3310x1980x2100
I-JN250-8-II 0.8 39.8 185 I-DN100 4950 3310x1980x2100
JN250-10-II 1 34.31 185 I-DN100 4950 3310x1980x2100
I-JN270-6-II 0.6 47.9 200 I-DN100 5050 3310x1980x2230
I-JN270-7-II 0.7 45.28 200 I-DN100 5050 3310x1980x2230
I-JN270-8-II 0.8 43.12 200 I-DN100 5000 3310x1980x2100
I-JN270-10-II 1 36.6 200 I-DN100 5000 3310x1980x2100
JN295-6-II 0.6 55.9 220 I-DN100 6350 3510x2160x2250
JN295-7-II 0.7 50.26 220 I-DN100 6350 3510x2160x2250
JN295-8-II 0.8 47.48 220 I-DN100 5680 3510x2160x2250
I-JN295-10-II 1 41.02 220 I-DN100 5680 3510x2160x2250
JN335-6-II 0.6 59.7 250 I-DN125 6930 3510x2160x2250
JN335-7-II 0.7 56 250 I-DN125 6930 3510x2160x2250
JN335-8-II 0.8 52.5 250 I-DN100 6550 3510x2160x2250
JN335-10-II 1 45 250 I-DN100 6550 3510x2160x2250
JN375-6-II 0.6 64.8 280 I-DN125 7260 4110x2310x2350
I-JN375-7-II 0.7 62.4 280 I-DN125 7260 4110x2310x2350
I-JN375-8-II 0.8 59.5 280 I-DN125 7260 4110x2310x2350
I-JN375-10-II 1 55.7 280 I-DN125 7260 4110x2310x2350
I-JN420-6-II 0.6 73.3 315 I-DN125 8460 4110x2370x2525
I-JN420-7-II 0.7 66.7 315 I-DN125 8460 4110x2370x2525
I-JN420-8-II 0.8 64.8 315 I-DN125 7360 4110x2310x2350
I-JN420-10-II 1 59.01 315 I-DN125 7360 4110x2310x2350
I-JN475-6A-II 0.6 77 355 I-DN125 8560 4110x2370x2525
I-JN475-7A-II 0.7 73.2 355 I-DN125 8560 4110x2370x2525
I-JN475-8A-II 0.8 69.9 355 I-DN125 7460 4110x2310x2350
I-JN475-10A-II 1 62.1 355 I-DN125 7460 4110x2310x2350

Izinhlelo zokusebenza

Omakhenikha

Omakhenikha

I-Metallurgy

I-Metallurgy

Amandla kagesi

Amandla kagesi

ezokwelapha

Umuthi

ukupakisha

Ukupakisha

Chemical-Industry

Imboni Yamakhemikhali

ukudla

Ukudla

Indwangu

Indwangu


  • Okwedlule:
  • Olandelayo:

  • Shiya Umlayezo Wakho:

    Bhala umyalezo wakho lapha futhi usithumelele wona.